Statystyki dla domeny
KwateryGdynia.pl
statystyki domeny KwateryGdynia.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 209 | 1364 |
09/2024 | 941 | 4913 |
08/2024 | 924 | 5794 |
07/2024 | 872 | 4542 |
06/2024 | 1224 | 10712 |
05/2024 | 1195 | 6177 |
04/2024 | 862 | 4739 |
03/2024 | 858 | 7117 |
02/2024 | 1051 | 5925 |
01/2024 | 1020 | 3166 |
12/2023 | 1045 | 2106 |
11/2023 | 1244 | 2270 |
10*/2023 | 1149 | 1496 |
09/2023 | 1254 | 1693 |
08/2023 | 1170 | 1584 |
07/2023 | 1110 | 1359 |
06/2023 | 1056 | 1302 |
05/2023 | 861 | 1079 |
04/2023 | 779 | 1075 |
03/2023 | 705 | 935 |
02/2023 | 606 | 872 |
01/2023 | 670 | 927 |
12/2022 | 713 | 914 |
11/2022 | 509 | 665 |
10*/2022 | 531 | 1746 |
09/2022 | 573 | 974 |
08/2022 | 632 | 881 |
07/2022 | 704 | 946 |
06/2022 | 619 | 836 |
05/2022 | 636 | 941 |
04/2022 | 645 | 1034 |
03/2022 | 614 | 829 |
02/2022 | 459 | 608 |
01/2022 | 494 | 672 |
12/2021 | 501 | 700 |
11/2021 | 736 | 962 |
10*/2021 | 809 | 1003 |
09/2021 | 622 | 1800 |
08/2021 | 513 | 652 |
07/2021 | 822 | 1035 |
06/2021 | 728 | 967 |
05/2021 | 640 | 800 |
04/2021 | 807 | 1086 |
03/2021 | 946 | 1486 |
02/2021 | 459 | 513 |
01/2021 | 479 | 574 |
12/2020 | 418 | 450 |
11/2020 | 352 | 441 |
10*/2020 | 284 | 361 |
09/2020 | 234 | 338 |
08/2020 | 341 | 396 |
07/2020 | 127 | 164 |
razem | 37752 | 95921 |
* dane za okres od 01.10 do 08.10
Statystyki domeny dostępne od: 7/2020
© 2020 KwateryGdynia.pl.